Already a member? Log in
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Fatigue | 7867 |
| Stiffness/spasticity | 6497 |
| Anxiety | 5980 |
| Depression | 5806 |
| Excessive daytime sleepiness (somnolence) | 4761 |
| Pain | 4616 |
| Brain fog | 3958 |
| Emotional lability | 3788 |
| Mood swings | 3646 |
| Bladder problems | 3450 |
| Sexual dysfunction | 3449 |
| Bowel problems | 2745 |
| Insomnia | 2019 |
| Problems concentrating | 1827 |
| Back pain | 1638 |
| Excess saliva | 1618 |
| Constipation | 1589 |
| Muscle tension | 1555 |
| Headaches | 1430 |
| Balance issues | 1422 |
| Fasciculations | 1322 |
| Dizziness | 1295 |
| Memory problems | 1251 |
| Slowness | 1096 |
| Stomach pain | 1012 |
| Nausea | 994 |
| Numbness, tingling, pins & needles (paresthesia) | 987 |
| Excessive yawning | 859 |
| Heat intolerance | 701 |
| Weakness in legs | 623 |
First
Prev
