PatientsLikeMe ™

all
Join Now (It's free!)

Already a member? Log in

Share your real-world symptom experience with
patients just like you.

See More Symptoms

See all 2670 symptoms in the PatientsLikeMe system shared by patients just like you.

Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body. Read more...Click to read more below


What we've learned

Symptom Severities

Pain severity pie chart

Treatments Patients Take For Pain

Treatments Patients Take For Pain
Reason # Patients Percentage of patients
Gabapentin 364 7% Gabapentin: 7%
Ibuprofen 261 5% Ibuprofen: 5%
Hydrocodone 205 4% Hydrocodone: 4%
Pregabalin 148 3% Pregabalin: 3%
Tramadol 108 2% Tramadol: 2%
Acetaminophen 99 2% Acetaminophen: 2%
Hydrocodone-Acetaminophen 92 2% Hydrocodone-Acetaminophen: 2%
Naproxen 60 1% Naproxen: 1%
Baclofen 58 1% Baclofen: 1%
Duloxetine 52 1% Duloxetine: 1%
Amitriptyline 49 1% Amitriptyline: 1%
Oxycodone-Acetaminophen 48 1% Oxycodone-Acetaminophen: 1%
Oxycontin 45 1% Oxycontin: 1%
Handicapped parking permit 39 1% Handicapped parking permit: 1%
Ibuprofen Prescription 39 1% Ibuprofen Prescription: 1%
Propoxyphene-Acetaminophen 39 1% Propoxyphene-Acetaminophen: 1%
Oxycodone 34 1% Oxycodone: 1%
Cannabis 32 1% Cannabis: 1%
Celebrex 29 1% Celebrex: 1%
Heating Pad 29 1% Heating Pad: 1%
Walking Stick/Cane 29 1% Walking Stick/Cane: 1%
Morphine Extended Release 25 0% Morphine Extended Release: 0%
Topiramate 25 0% Topiramate: 0%
Fentanyl Transdermal Patch 24 0% Fentanyl Transdermal Patch: 0%
Lidocaine Transdermal 23 0% Lidocaine Transdermal: 0%
Morphine Sulfate 22 0% Morphine Sulfate: 0%
TENS Transcutaneous Electrical Nerve Stimulation 22 0% TENS Transcutaneous Electrical Nerve Stimulation: 0%
Methadone 20 0% Methadone: 0%
Physical Therapy (PT) 20 0% Physical Therapy (PT): 0%
Carbamazepine 18 0% Carbamazepine: 0%
Massage 17 0% Massage: 0%
Chiropractic 16 0% Chiropractic: 0%
Ice Pack 16 0% Ice Pack: 0%
Tizanidine 16 0% Tizanidine: 0%
Nortriptyline 14 0% Nortriptyline: 0%
Aspirin 13 0% Aspirin: 0%
Codeine-Acetaminophen 13 0% Codeine-Acetaminophen: 0%
Acupuncture 12 0% Acupuncture: 0%
Hydromorphone 12 0% Hydromorphone: 0%
Methylprednisolone 12 0% Methylprednisolone: 0%
Diazepam 11 0% Diazepam: 0%
Icy Hot 11 0% Icy Hot: 0%
Oxcarbazepine 11 0% Oxcarbazepine: 0%
Naproxen sodium 10 0% Naproxen sodium: 0%
Prednisone 10 0% Prednisone: 0%
Carisoprodol 9 0% Carisoprodol: 0%
Mobic 9 0% Mobic: 0%
Clonazepam 8 0% Clonazepam: 0%
Morphine Sulfate IR 8 0% Morphine Sulfate IR: 0%
MRI 8 0% MRI: 0%
Quinine Sulfate 7 0% Quinine Sulfate: 0%
Range of Motion Exercises 7 0% Range of Motion Exercises: 0%
Trazodone 7 0% Trazodone: 0%
Cyclobenzaprine 6 0% Cyclobenzaprine: 0%
Hospital Bed 6 0% Hospital Bed: 0%
Methocarbamol 6 0% Methocarbamol: 0%
Oxymorphone 6 0% Oxymorphone: 0%
Pain Reliever PM 6 0% Pain Reliever PM: 0%
Physiotherapy 6 0% Physiotherapy: 0%
ROHO Cushion 6 0% ROHO Cushion: 0%
Ultracet 6 0% Ultracet: 0%
Copaxone 5 0% Copaxone: 0%
Diclofenac 5 0% Diclofenac: 0%
Electric scooter/chair 5 0% Electric scooter/chair: 0%
Hand splints 5 0% Hand splints: 0%
Orthotics 5 0% Orthotics: 0%
Cortisone Injection 4 0% Cortisone Injection: 0%
Indomethacin 4 0% Indomethacin: 0%
IV Steroids Infusion 4 0% IV Steroids Infusion: 0%
Keppra 4 0% Keppra: 0%
Marinol 4 0% Marinol: 0%
Massage therapy 4 0% Massage therapy: 0%
MRI Knee 4 0% MRI Knee: 0%
Shower/Tub Chair 4 0% Shower/Tub Chair: 0%
Skelaxin 4 0% Skelaxin: 0%
Avoiding MSG 3 0% Avoiding MSG: 0%
Avonex 3 0% Avonex: 0%
Butalbital, Acetaminophen, and Caffeine 3 0% Butalbital, Acetaminophen, and Caffeine: 0%
CT Scan Head 3 0% CT Scan Head: 0%
Deep Tissue Massage 3 0% Deep Tissue Massage: 0%
Demerol 3 0% Demerol: 0%
Excedrin 3 0% Excedrin: 0%
Lamotrigine 3 0% Lamotrigine: 0%
Manual Wheelchair 3 0% Manual Wheelchair: 0%
Meloxicam 3 0% Meloxicam: 0%
Memory foam mattress topper 3 0% Memory foam mattress topper: 0%
Nabumetone 3 0% Nabumetone: 0%
Power Wheelchair 3 0% Power Wheelchair: 0%
Roxanol 3 0% Roxanol: 0%
Sumatriptan 3 0% Sumatriptan: 0%
Walking 3 0% Walking: 0%
Zonisamide 3 0% Zonisamide: 0%
Codeine phosphate 2 0% Codeine phosphate: 0%
Diclofenac Misoprostol 2 0% Diclofenac Misoprostol: 0%
Dihydrocodeine 2 0% Dihydrocodeine: 0%
Endocet 2 0% Endocet: 0%
Enteric Aspirin 2 0% Enteric Aspirin: 0%
Fluoxetine 2 0% Fluoxetine: 0%
Gluten Free Diet 2 0% Gluten Free Diet: 0%
Headmaster Cervical Collar 2 0% Headmaster Cervical Collar: 0%
Heat avoidance 2 0% Heat avoidance: 0%
Hydrocodone-Ibuprofen 2 0% Hydrocodone-Ibuprofen: 0%
Ketorolac 2 0% Ketorolac: 0%
Lidocaine/Prilocaine Cream 2 0% Lidocaine/Prilocaine Cream: 0%
Magnesium 2 0% Magnesium: 0%
Memantine 2 0% Memantine: 0%
Methotrexate 2 0% Methotrexate: 0%
Methylprednisolone (Infusion) 2 0% Methylprednisolone (Infusion): 0%
Omega 3 Complex 2 0% Omega 3 Complex: 0%
Pantoprazole 2 0% Pantoprazole: 0%
Relaxation Techniques 2 0% Relaxation Techniques: 0%
Rizatriptan 2 0% Rizatriptan: 0%
Ropinirole 2 0% Ropinirole: 0%
Sativex 2 0% Sativex: 0%
Steroid injection 2 0% Steroid injection: 0%
Suboxone 2 0% Suboxone: 0%
X-rays 2 0% X-rays: 0%
Advil Migraine 1 0% Advil Migraine: 0%
Amantadine 1 0% Amantadine: 0%
Ankle-Foot Orthosis AFO 1 0% Ankle-Foot Orthosis AFO: 0%
Azathioprine 1 0% Azathioprine: 0%
Benicar HCT 1 0% Benicar HCT: 0%
Betaseron 1 0% Betaseron: 0%
Boswellia 1 0% Boswellia: 0%
Boswellia serrata (H15/salakis) 1 0% Boswellia serrata (H15/salakis): 0%
Butalbital, acetaminophen, caffeine, and codeine 1 0% Butalbital, acetaminophen, caffeine, and codeine: 0%
Cephadyn 1 0% Cephadyn: 0%
Clonidine 1 0% Clonidine: 0%
Co-codamol 1 0% Co-codamol: 0%
Codeine Sulfate 1 0% Codeine Sulfate: 0%
Collagen Type 1 & 2 1 0% Collagen Type 1 & 2: 0%
Compression Stockings 1 0% Compression Stockings: 0%
Co-proxamol 1 0% Co-proxamol: 0%
Cortisone 1 0% Cortisone: 0%
Daypro 1 0% Daypro: 0%
Desipramine 1 0% Desipramine: 0%
Diclofenac Sodium 1 0% Diclofenac Sodium: 0%
Diet 1 0% Diet: 0%
Eletriptan 1 0% Eletriptan: 0%
Epidural Steroid Injection 1 0% Epidural Steroid Injection: 0%
Etodolac 1 0% Etodolac: 0%
Etoricoxib 1 0% Etoricoxib: 0%
Fenacol 1 0% Fenacol: 0%
Fentanyl 1 0% Fentanyl: 0%
Finest Natural Vitamin D 1 0% Finest Natural Vitamin D: 0%
Glucosamine Chondroitin 1 0% Glucosamine Chondroitin: 0%
GNC Mega Men's Multivitamin 1 0% GNC Mega Men's Multivitamin: 0%
GNC Valerian 1 0% GNC Valerian: 0%
HC-Ibuprofen 1 0% HC-Ibuprofen: 0%
Imipramine 1 0% Imipramine: 0%
Interferon beta-1a SubQ injection 1 0% Interferon beta-1a SubQ injection: 0%
Isogenix 1 0% Isogenix: 0%
Jamieson Vitamin B Complex 1 0% Jamieson Vitamin B Complex: 0%
Knee and ankle brace 1 0% Knee and ankle brace: 0%
legatrin 1 0% legatrin: 0%
Levetiracetam 1 0% Levetiracetam: 0%
Lorazepam 1 0% Lorazepam: 0%
lyrica, oxycodone 1 0% lyrica, oxycodone: 0%
Mefenamic acid 1 0% Mefenamic acid: 0%
MigraTen 1 0% MigraTen: 0%
Morphine Pump 1 0% Morphine Pump: 0%
MRI Brain 1 0% MRI Brain: 0%
MSM methylsulfonylmethane 1 0% MSM methylsulfonylmethane: 0%
Myo-Postural Therapy 1 0% Myo-Postural Therapy: 0%
Nabilone 1 0% Nabilone: 0%
Naltrexone 1 0% Naltrexone: 0%
Natalizumab 1 0% Natalizumab: 0%
Neck brace 1 0% Neck brace: 0%
NUCCA Chiropractor 1 0% NUCCA Chiropractor: 0%
Omega 3 1 0% Omega 3: 0%
Omega Fatty Acids 1 0% Omega Fatty Acids: 0%
Optalgin 1 0% Optalgin: 0%
Perazosin HCL 1 0% Perazosin HCL: 0%
Percogesic 1 0% Percogesic: 0%
Pilates 1 0% Pilates: 0%
Piroxicam 1 0% Piroxicam: 0%
Primidone 1 0% Primidone: 0%
Propoxyphene 1 0% Propoxyphene: 0%
Riluzole 1 0% Riluzole: 0%
Sertraline 1 0% Sertraline: 0%
Steroids 1 0% Steroids: 0%
Stretch Yoga 1 0% Stretch Yoga: 0%
Super B Complex 1 0% Super B Complex: 0%
Temazepam 1 0% Temazepam: 0%
Tempur-Pedic sleep system 1 0% Tempur-Pedic sleep system: 0%
Tramacet 1 0% Tramacet: 0%
Trilisate 1 0% Trilisate: 0%
tylonol 1 0% tylonol: 0%
Valproic Acid 1 0% Valproic Acid: 0%
Venlafaxine 1 0% Venlafaxine: 0%
Vicidon 1 0% Vicidon: 0%
Vitamin B12 (cyanocobalamin) 1 0% Vitamin B12 (cyanocobalamin): 0%
Walker 1 0% Walker: 0%
White willow bark 1 0% White willow bark: 0%
Zolpidem 1 0% Zolpidem: 0%
Back to top