See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Effexor, Effexor XR, PMS-Venlafaxine XR, Venlafaxine XR, Viepax
What is Venlafaxine?
Venlafaxine is an antidepressant in a group of drugs called selective serotonin and norepinephrine reuptake inhibitors (SSNRIs). It affects chemicals in the brain that may become unbalanced and cause depression. It is used to treat major depressive disorder, anxiety, and panic disorder.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
494 patients in the community are taking or have taken Venlafaxine.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Treat my mood condition(s) | 188 | 38% |
| Depression | 166 | 33% |
| Other | 71 | 14% |
| Anxiety | 23 | 4% |
| disease-related symptoms | 5 | 1% |
| Emotional lability | 4 | <1% |
| Mood swings | 3 | <1% |
| Don't know | 2 | <1% |
| Pain | 2 | <1% |
| Low blood pressure (hypotension) | 1 | <1% |
| stress | 1 | <1% |
| General health | 1 | <1% |
| Treat Parkinson's | 1 | <1% |
| Fatigue | 1 | <1% |
| 0 mg day | 25 mg day | 37 mg day | 37.5 mg day | 75 mcg day | 75 mg day | 78 mg day | 100 mg day | 105 mg day | 110 mg day | 112.5 mg day | 125 mg day | 150 mg day | 175 mg day | 185.5 mg day | 187 mg day | 187.5 mg day | 200 mg day | 220 mg day | 225 mg day | 300 mg day | 337.5 mg day | 375 mg day | 450 mg day | 525 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16
|
1
|
1
|
20
|
1
|
100
|
1
|
4
|
1
|
1
|
4
|
1
|
128
|
4
|
1
|
1
|
3
|
3
|
1
|
52
|
53
|
1
|
7
|
5
|
1
|
||
How long current patients have been taking Venlafaxine or how long patients were taking Venlafaxine before stopping.
Results from 56 patient evaluations. See the overall results and all individual evaluations.
| Major | 54% | 14 |
|---|---|---|
| Moderate | 23% | 6 |
| None | 12% | 3 |
| Can't tell | 12% | 3 |
Treat my mood condition(s)
| Severe | 11% | 6 |
|---|---|---|
| Moderate | 20% | 11 |
| Mild | 34% | 19 |
| None | 36% | 20 |
Top reported side-effects include: Weight gain, Drowsiness, brain zaps
Summary results are based on 56 individual responses. For more information, see overall results for Adherence, Burden and Cost.