See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Aleve, Aleve Gelcap, Anaprox, Naprelan 375, Naprosyn, Naproxen sodium
Generic Name: Naproxen
What is Naproxen? Naproxen is a nonsteroidal antiinflammatory drug used to arthritis, ankylosing spondylitis, tendinitis, bursitis, gout, or menstrual cramps. Naproxen is available in over the counter preparations and in prescription strength dosages.
See more information, including instructions, precautions, side effects, and interactions.
287 patients in the community are taking or have taken Naproxen.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Pain | 88 | 30% |
| Other | 85 | 29% |
| Support another treatment | 12 | 4% |
| General health | 9 | 3% |
| joint pain | 7 | 2% |
| Back pain | 6 | 2% |
| Stiffness/spasticity | 6 | 2% |
| Arthritis | 5 | 1% |
| Headaches | 3 | 1% |
| Fibromyalgia | 3 | 1% |
| joint pain (elbows and knees ) | 2 | <1% |
| Headaches - Right eye/neck/head | 2 | <1% |
| Treat Parkinson's | 2 | <1% |
| disease-related symptoms | 2 | <1% |
| joint pain in legs | 2 | <1% |
| menstrual cramps | 2 | <1% |
| stiff hands | 1 | <1% |
| dental pain | 1 | <1% |
| bursitis | 1 | <1% |
| interferon side-effects | 1 | <1% |
| Pain, neck/shoulder | 1 | <1% |
| chronic pain | 1 | <1% |
| PMS | 1 | <1% |
| Muscle Pain | 1 | <1% |
| Pain in spine that radiates out | 1 | <1% |
| severe menstrual cramps | 1 | <1% |
| Pain, lower back | 1 | <1% |
| stabbing headache | 1 | <1% |
| Slow my MS progress | 1 | <1% |
| 0 mg As needed | 0 As needed | 0 mg Daily | 1 other As needed | 1 As needed | 2 mg As needed | 2 other As needed | 2 As needed | 4 mg As needed | 50 mg As needed | 80 mg As needed | 100 mg As needed | 200 mg As needed | 220 mg As needed | 250 mg As needed | 375 mg As needed | 400 mg As needed | 440 mg As needed | 500 mg As needed | 550 mg As needed | 660 mg As needed | 800 mg As needed | 880 mg As needed | 1000 mg As needed | 2 mg Daily | 6 mg Daily | 1500 mg Monthly | 50 mg Daily | 440 mg Weekly | 500 mg Weekly | 660 mg Weekly | 100 mg Daily | 200 mg Daily | 220 mg As needed | 220 mg Daily | 250 mg As needed | 250 mcg Daily | 250 mg Daily | 275 mg Daily | 350 mg Daily | 375 mg Daily | 400 mg Daily | 440 mg As needed | 440 mg Daily | 500 mg Daily | 550 mg Daily | 660 mg Daily | 750 mg Daily | 800 mg Daily | 880 mg Daily | 900 mg Daily | 975 mg Daily | 1000 mg As needed | 1000 mg Daily | 1650 mg Daily | 2000 mg Daily | 4500 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
|
2
|
10
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
7
|
20
|
4
|
3
|
2
|
14
|
19
|
4
|
3
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
3
|
2
|
1
|
3
|
8
|
2
|
3
|
1
|
1
|
3
|
1
|
1
|
6
|
2
|
2
|
10
|
29
|
3
|
2
|
4
|
1
|
2
|
1
|
1
|
1
|
27
|
1
|
1
|
1
|
||
How long current patients have been taking Naproxen or how long patients were taking Naproxen before stopping.
Results from 38 patient evaluations. See the overall results and all individual evaluations.
| Major | 53% | 8 |
|---|---|---|
| Moderate | 20% | 3 |
| Slight | 13% | 2 |
| None | 13% | 2 |
Other
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 16% | 6 |
| Mild | 24% | 9 |
| None | 61% | 23 |
Top reported side-effects include: Nausea, Heartburn (esophageal reflux), Fatigue
Summary results are based on 38 individual responses. For more information, see overall results for Adherence, Burden and Cost.