See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Seroquel, Seroquel XR
What is Quetiapine? Quetiapine is in a class of medications called atypical antipsychotics. It is used to treat schizophrenia and bipolar disorder. Brand names include Seroquel® and Seroquel® XR
See more information, including instructions, precautions, side effects, and interactions.
306 patients in the community are taking or have taken Quetiapine.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Treat my mood condition(s) | 99 | 32% |
| Other | 53 | 17% |
| Insomnia | 33 | 10% |
| bipolar disorder | 25 | 8% |
| Anxiety | 16 | 5% |
| Depression | 5 | 1% |
| Support another treatment | 4 | 1% |
| Mood swings | 4 | 1% |
| Don't know | 3 | <1% |
| bipolar rapid cycling | 3 | <1% |
| Major Depression | 3 | <1% |
| Problems concentrating | 2 | <1% |
| Psychosis | 2 | <1% |
| Treat Parkinson's | 2 | <1% |
| mania | 2 | <1% |
| Emotional lability | 2 | <1% |
| auditory hallucinations | 1 | <1% |
| General health | 1 | <1% |
| hallucinations | 1 | <1% |
| Anger/Irritability between doses | 1 | <1% |
| 0 mg Daily | 25 mg As needed | 50 mg As needed | 200 mg As needed | 400 mg Daily | 12.5 mg Daily | 20 mg Daily | 25 mg Daily | 37.5 mg Daily | 50 mg Daily | 75 mg Daily | 85 mg Daily | 100 mg Daily | 125 mg Daily | 150 mg Daily | 200 mg Daily | 225 mg Daily | 250 mg Daily | 300 mg Daily | 350 mg Daily | 400 mg Daily | 500 mg Daily | 600 mg Daily | 700 mg Daily | 800 mg Daily | 900 mg Daily | 1200 mg Daily | 90000 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6
|
4
|
3
|
1
|
1
|
2
|
1
|
30
|
1
|
32
|
6
|
1
|
42
|
4
|
9
|
30
|
1
|
2
|
27
|
1
|
21
|
4
|
11
|
1
|
7
|
3
|
1
|
1
|
||
How long current patients have been taking Quetiapine or how long patients were taking Quetiapine before stopping.
Results from 55 patient evaluations. See the overall results and all individual evaluations.
| Major | 77% | 17 |
|---|---|---|
| Moderate | 5% | 1 |
| Slight | 5% | 1 |
| None | 14% | 3 |
Insomnia
| Severe | 20% | 11 |
|---|---|---|
| Moderate | 33% | 18 |
| Mild | 29% | 16 |
| None | 18% | 10 |
Top reported side-effects include: "Hangover effect:" Next morning sleepiness, daytime sleepinesss, Weight gain
Summary results are based on 55 individual responses. For more information, see overall results for Adherence, Burden and Cost.