See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Topamax
What is Topiramate? Topiramate is an anti-convulsant and is used with other medications to treat certain types of seizures in patients with epilepsy or Lennox-Gastaut syndrome. It is also used to prevent migraine or cluster headaches.
See more information, including instructions, precautions, side effects, and interactions.
316 patients in the community are taking or have taken Topiramate.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Other | 121 | 38% |
| Treat my mood condition(s) | 44 | 13% |
| Pain | 30 | 9% |
| Migrane | 22 | 6% |
| Headaches/ Migraines | 14 | 4% |
| Headaches | 11 | 3% |
| Headache | 7 | 2% |
| Stiffness/spasticity | 6 | 1% |
| disease-related symptoms | 4 | 1% |
| General health | 3 | <1% |
| migraine headaches | 3 | <1% |
| epilepsy | 2 | <1% |
| Neuropathic pain | 2 | <1% |
| Don't know | 2 | <1% |
| Neuropathy pain | 2 | <1% |
| Pain, back of head | 2 | <1% |
| Support another treatment | 2 | <1% |
| Slow my MS progress | 2 | <1% |
| Migraine | 1 | <1% |
| Depression | 1 | <1% |
| Seizures | 1 | <1% |
| L'hermitte sign | 1 | <1% |
| Muscle spasms, neck and shoulders | 1 | <1% |
| Crazy Ants all over :) | 1 | <1% |
| Panic attacks | 1 | <1% |
| Numbness, tingling, pins & needles (paresthesia) | 1 | <1% |
| Fatigue | 1 | <1% |
| Mood swings | 1 | <1% |
| trigeminal neuralgia | 1 | <1% |
| mania | 1 | <1% |
| nerve pain | 1 | <1% |
| Partial seizures | 1 | <1% |
| Emotional lability | 1 | <1% |
| Burning sensation, between shoulders | 1 | <1% |
| 0 mg Daily | 0 Daily | 30 min As needed | 10 mg Daily | 15 mg Daily | 20 Daily | 25 mg Daily | 25 Daily | 30 mg Daily | 50 mg Daily | 50 Daily | 60 mg Daily | 65 mg Daily | 75 mg Daily | 100 mcg Daily | 100 mg Daily | 100 Daily | 125 mg Daily | 150 mg Daily | 175 mg Daily | 200 mg Daily | 300 mg Daily | 400 mg Daily | 500 mg Daily | 600 mg Daily | 800 mg Daily | 900 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7
|
2
|
1
|
3
|
1
|
1
|
20
|
1
|
1
|
40
|
1
|
1
|
1
|
14
|
1
|
75
|
1
|
3
|
19
|
1
|
39
|
7
|
16
|
1
|
3
|
1
|
1
|
||
How long current patients have been taking Topiramate or how long patients were taking Topiramate before stopping.
Results from 45 patient evaluations. See the overall results and all individual evaluations.
| Major | 38% | 5 |
|---|---|---|
| Moderate | 23% | 3 |
| Slight | 23% | 3 |
| None | 15% | 2 |
Other
| Severe | 16% | 7 |
|---|---|---|
| Moderate | 22% | 10 |
| Mild | 24% | 11 |
| None | 38% | 17 |
Top reported side-effects include: tingly hands & feet, Brain fog, Weight loss
Summary results are based on 45 individual responses. For more information, see overall results for Adherence, Burden and Cost.