See all treatments in the PatientsLikeMe system shared by patients just like you.
What is Caffeine?
Caffeine is a mild stimulant found in a range of popular drinks such as tea, coffee, and carbonated soft drinks. It has positive effects on mental alertness and concentration. Overuse can cause anxiety and insomnia, however. Some 90% of Americans use caffeine every day.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
95 patients in the community are taking or have taken Caffeine.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Other | 21 | 22% |
| Fatigue | 17 | 17% |
| Treat my mood condition(s) | 9 | 9% |
| Problems concentrating | 8 | 8% |
| Excessive daytime sleepiness (somnolence) | 8 | 8% |
| Don't know | 5 | 5% |
| General health | 4 | 4% |
| Headaches | 3 | 3% |
| Bowel problems | 2 | 2% |
| Headache | 2 | 2% |
| Difficulty waking up | 2 | 2% |
| MS | 1 | 1% |
| Brain fog | 1 | 1% |
| Treat Parkinson's | 1 | 1% |
| sleepiness | 1 | 1% |
| 0 mg Daily | 0 Daily | 1 other As needed | 3 other All the time (24/7) | 100 mg As needed | 200 mg As needed | 1 L Daily | 1 mg Daily | 2 other Daily | 2 Daily | 3 mg Daily | 3 other Daily | 3 units Daily | 4 mg Daily | 5 dose Daily | 6 mg Daily | 8 other Daily | 20 mg Daily | 20 mg One time | 32 mg Daily | 44 mg Daily | 60 mg Daily | 80 mg Daily | 100 mg Daily | 200 mg As needed | 200 mg Daily | 300 mg Daily | 450 mg Daily | 500 mg Daily | 600 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28
|
1
|
1
|
1
|
1
|
3
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
6
|
1
|
1
|
1
|
1
|
1
|
5
|
1
|
15
|
1
|
1
|
3
|
1
|
||
How long current patients have been taking Caffeine or how long patients were taking Caffeine before stopping.
Results from 9 patient evaluations. See the overall results and all individual evaluations.
| Moderate | 67% | 2 |
|---|---|---|
| None | 33% | 1 |
Excessive daytime sleepiness (somnolence)
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 44% | 4 |
| Mild | 22% | 2 |
| None | 33% | 3 |
Top reported side-effects include: Heart racing (tachycardia), Insomnia, Headaches
Summary results are based on 9 individual responses. For more information, see overall results for Adherence, Burden and Cost.