See all treatments in the PatientsLikeMe system shared by patients just like you.
What is Vitamin B? The B vitamins are eight water-soluble vitamins that play important roles in cell metabolism that they are chemically distinct and often coexist in the same foods. Supplements containing all eight are called Vitamin B complex. Individual B vitamin supplements are referred to by the specific name.
197 patients in the community are taking or have taken Vitamin B.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 90 | 45% |
| Slow my ALS progress | 53 | 26% |
| Other | 12 | 6% |
| Fatigue | 11 | 5% |
| Don't know | 2 | 1% |
| disease-related symptoms | 2 | 1% |
| Stiffness/spasticity | 2 | 1% |
| Cramps | 1 | <1% |
| Fasciculations | 1 | <1% |
| 0 mcg Daily | 0 mg Daily | 0 Daily | 0 intl units Monthly | 1 mg Monthly | 1 Monthly | 1 mg Weekly | 0.15 intl units Daily | 1 mg Daily | 1 Daily | 1 mg Monthly | 1.2 mg Daily | 2 mcg Daily | 2.5 mg Daily | 3 mg Daily | 3 Daily | 5 mcg Daily | 5 mg Daily | 7.5 mg Daily | 10 mg Daily | 15 mcg Daily | 20 mg Daily | 25 mcg Daily | 25 mg Daily | 28 mg Daily | 1000 mcg Monthly | 40 mg Daily | 45 mg Daily | 50 mcg Daily | 50 Daily | 100 mcg Daily | 100 mg Daily | 100 Daily | 1000 mg Weekly | 200 mcg Daily | 200 mg Daily | 200 Daily | 250 mcg Daily | 250 mg Daily | 500 mcg Daily | 500 mg Daily | 500 Daily | 600 mcg Daily | 1000 mg As needed | 1000 mcg Daily | 1000 mg Daily | 1000 Daily | 1010 mcg Daily | 1100 mg Daily | 1200 mcg Daily | 1200 mg Daily | 10000 mcg Weekly | 1500 mcg Daily | 1500 mg Daily | 2000 mcg Daily | 2500 mcg Daily | 3000 mcg Daily | 5000 mcg Daily | 5000 Daily | 6000 mcg Daily | 10000 mg Daily | 400000 mcg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
4
|
24
|
2
|
1
|
1
|
1
|
1
|
4
|
2
|
1
|
2
|
1
|
2
|
1
|
1
|
1
|
2
|
1
|
1
|
2
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
5
|
2
|
2
|
7
|
1
|
1
|
1
|
1
|
3
|
3
|
5
|
11
|
3
|
1
|
1
|
1
|
25
|
1
|
5
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
9
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
||
How long current patients have been taking Vitamin B or how long patients were taking Vitamin B before stopping.
Results from 5 patient evaluations. See the overall results and all individual evaluations.
| Moderate | 50% | 1 |
|---|---|---|
| Can't tell | 50% | 1 |
General health
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 0% | 0 |
| None | 100% | 5 |
Top reported side-effects include: eat all the time, some times I can't go to sleep so don't take b-12 too late in the day
Summary results are based on 5 individual responses. For more information, see overall results for Adherence, Burden and Cost.