See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Budeprion SR, Budeprion XL, Bupropion SR, Bupropion XL, Wellbutrin, Wellbutrin SR, Wellbutrin XL, Zetron (Libbs), Zyban SR
What is Bupropion?
Bupropion, an antidepressant, is used to treat major depressive disorder and seasonal affective disorder. At least one brand of bupropion (Zyban) is used to help people stop smoking by reducing cravings and other withdrawal effects.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
355 patients in the community are taking or have taken Bupropion.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Treat my mood condition(s) | 262 | 73% |
| Depression | 28 | 7% |
| Other | 24 | 6% |
| Problems concentrating | 5 | 1% |
| Support another treatment | 4 | 1% |
| Major Depression | 2 | <1% |
| disease-related symptoms | 2 | <1% |
| low energy | 1 | <1% |
| Muscle tension | 1 | <1% |
| Hyperventilation | 1 | <1% |
| 0 mg day | 0 mg none | 0.5 mg day | 10 mg day | 30 mg day | 37.5 mg day | 40 mg day | 45 mg day | 50 mg day | 55 mg day | 60 mg day | 75 mg day | 100 mg day | 150 mcg day | 150 mg day | 200 mg day | 225 mg day | 250 mg day | 300 mg day | 350 mg day | 400 mg day | 450 mg day | 500 mg day | 600 mg day | 1000 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
18
|
1
|
59
|
21
|
1
|
1
|
128
|
3
|
16
|
17
|
1
|
1
|
1
|
||
How long current patients have been taking Bupropion or how long patients were taking Bupropion before stopping.
Results from 43 patient evaluations. See the overall results and all individual evaluations.
| Major | 24% | 7 |
|---|---|---|
| Moderate | 41% | 12 |
| Slight | 7% | 2 |
| None | 14% | 4 |
| Can't tell | 14% | 4 |
Treat my mood condition(s)
| Severe | 14% | 6 |
|---|---|---|
| Moderate | 19% | 8 |
| Mild | 28% | 12 |
| None | 40% | 17 |
Top reported side-effects include: Agitation, mania, dry mouth
Summary results are based on 43 individual responses. For more information, see overall results for Adherence, Burden and Cost.