Already a member? Log in
Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
Browse symptoms by:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Anxiety | 3909 |
| Bladder problems | 3777 |
| Bowel problems | 3026 |
| Brain fog | 4336 |
| Depression | 3958 |
| Emotional lability | 3186 |
| Excessive daytime sleepiness (somnolence) | 4163 |
| Fatigue | 5185 |
| Mood swings | 4065 |
| Pain | 4224 |
| Sexual dysfunction | 3112 |
| Stiffness/spasticity | 4663 |
| Symptom | Number of Patients |
|---|---|
| Balance problems | 1164 |
| Numbness, tingling, pins & needles (paresthesia) | 1047 |
| Heat intolerance | 778 |
| Lose train of thought | 644 |
| Weakness in legs | 574 |
| Word fishing | 535 |
| Blurry vision | 491 |
| Difficulty sleeping through night | 481 |
| Imbalance when walking | 477 |
| Heavy sensation in legs | 404 |
| I walk slower tire more easily | 395 |
| Cognitive confusion | 392 |
| Muscle twitching (fasciculations) | 390 |
| Dizziness | 385 |
| Headache | 383 |
| Brain lesions | 376 |
| Memory lapses ("brain blinks") | 370 |
| Numbness | 369 |
| MS Hug, or girdle-band sensation, stomach/chest/thighs | 351 |
| Heat and cold exacerbate symptoms | 348 |
| Cramps, calf muscles | 326 |
| Acid reflux (Gastroesophageal reflux disease GERD) | 322 |
| Back pain | 308 |
| Awakening due to pain | 307 |
| Difficulty walking | 304 |
| Blurry vision/eye pain | 303 |
| Cold feet | 301 |
| Burning sensation | 295 |
| Buzzing/vibration | 288 |
| Hand tremor | 278 |
© 2005-2008 PatientsLikeMe. All Rights Reserved. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
