PatientsLikeMe ™

MS
Join Now (It's free!)

Already a member? Log in

Share your real-world symptom experience
with patients just like you.
Select a community
MS
Find out more about the PatientsLikeMe
MS Community

See More Symptoms

See all 1320 symptoms in the PatientsLikeMe system shared by patients just like you.

Muscle spasticity is characterized by tight, stiff muscles and is a common symptom of several neurological disease, causing cramping, stiffness, and muscle discomfort. Read more...Click to read more below


What we've learned

Symptom Severities

Stiffness/spasticity severity pie chart

Treatments Patients Take For Stiffness/spasticity

Treatments Patients Take For Stiffness/spasticity
Reason # Patients Percentage of patients
Baclofen 764 15% Baclofen: 15%
Walking Stick/Cane 250 5% Walking Stick/Cane: 5%
Tizanidine 239 5% Tizanidine: 5%
Handicapped parking permit 142 3% Handicapped parking permit: 3%
Gabapentin 82 2% Gabapentin: 2%
Clonazepam 77 1% Clonazepam: 1%
Physical Therapy (PT) 69 1% Physical Therapy (PT): 1%
Stretching 64 1% Stretching: 1%
Cyclobenzaprine 54 1% Cyclobenzaprine: 1%
Diazepam 52 1% Diazepam: 1%
Walker 43 1% Walker: 1%
Physical Exercise 39 1% Physical Exercise: 1%
Ibuprofen 32 1% Ibuprofen: 1%
Cannabis 27 1% Cannabis: 1%
Carisoprodol 27 1% Carisoprodol: 1%
Massage 26 0% Massage: 0%
Baclofen Intrathecal 25 0% Baclofen Intrathecal: 0%
Electric scooter/chair 25 0% Electric scooter/chair: 0%
Swimming and weightlifting 24 0% Swimming and weightlifting: 0%
Valium 23 0% Valium: 0%
Methylprednisolone 22 0% Methylprednisolone: 0%
Wheelchair (manual) 20 0% Wheelchair (manual): 0%
Glatiramer acetate 19 0% Glatiramer acetate: 0%
Magnesium 19 0% Magnesium: 0%
Skelaxin 19 0% Skelaxin: 0%
Walking 18 0% Walking: 0%
Rolling Walker 17 0% Rolling Walker: 0%
Yoga 17 0% Yoga: 0%
Wheelchair (powered) 15 0% Wheelchair (powered): 0%
Glucosamine Chondroitin 14 0% Glucosamine Chondroitin: 0%
Massage therapy 14 0% Massage therapy: 0%
Swimming 14 0% Swimming: 0%
Deep Tissue Massage 13 0% Deep Tissue Massage: 0%
Heating Pad-Hot Packs 13 0% Heating Pad-Hot Packs: 0%
Interferon beta-1a SubQ injection 13 0% Interferon beta-1a SubQ injection: 0%
Pregabalin 13 0% Pregabalin: 0%
Stretch Yoga 13 0% Stretch Yoga: 0%
Prednisone 12 0% Prednisone: 0%
Acupuncture 11 0% Acupuncture: 0%
Chiropractic 11 0% Chiropractic: 0%
Hot showers 11 0% Hot showers: 0%
Hand splints 10 0% Hand splints: 0%
Physiotherapy 10 0% Physiotherapy: 0%
Shower/Tub Chair 10 0% Shower/Tub Chair: 0%
Duloxetine 9 0% Duloxetine: 0%
Methocarbamol 9 0% Methocarbamol: 0%
Lorazepam 8 0% Lorazepam: 0%
Lumbar Puncture 8 0% Lumbar Puncture: 0%
Natalizumab 8 0% Natalizumab: 0%
Stretches, weights, treadmill, bicycle 8 0% Stretches, weights, treadmill, bicycle: 0%
4-Aminopyridine (4-AP) 7 0% 4-Aminopyridine (4-AP): 0%
Ankle-Foot Orthosis AFO 7 0% Ankle-Foot Orthosis AFO: 0%
Carbamazepine 7 0% Carbamazepine: 0%
Interferon beta 1a IM Injection 7 0% Interferon beta 1a IM Injection: 0%
Nabumetone 7 0% Nabumetone: 0%
Naltrexone 7 0% Naltrexone: 0%
Occupational therapy 7 0% Occupational therapy: 0%
Omega 3 7 0% Omega 3: 0%
Potassium 7 0% Potassium: 0%
Steroid IV Infusion 7 0% Steroid IV Infusion: 0%
Alprazolam 6 0% Alprazolam: 0%
Aquatic (Water) Exercises 6 0% Aquatic (Water) Exercises: 0%
Calcium and Vitamin D 6 0% Calcium and Vitamin D: 0%
Electrical Stimulation 6 0% Electrical Stimulation: 0%
MRI 6 0% MRI: 0%
Topiramate 6 0% Topiramate: 0%
Calcium 5 0% Calcium: 0%
Celebrex 5 0% Celebrex: 0%
Tramadol 5 0% Tramadol: 0%
Trileptal 5 0% Trileptal: 0%
Amantadine 4 0% Amantadine: 0%
Botulinum Toxin Type A 4 0% Botulinum Toxin Type A: 0%
Hydrocodone 4 0% Hydrocodone: 0%
Knee and ankle brace 4 0% Knee and ankle brace: 0%
Naproxen 4 0% Naproxen: 0%
Potassium chloride 4 0% Potassium chloride: 0%
Pramipexole 4 0% Pramipexole: 0%
Relaxation Techniques 4 0% Relaxation Techniques: 0%
Assistive Technology 3 0% Assistive Technology: 0%
Back Brace 3 0% Back Brace: 0%
Interferon beta-1b SubQ Injection 3 0% Interferon beta-1b SubQ Injection: 0%
Keppra 3 0% Keppra: 0%
Marinol 3 0% Marinol: 0%
Mobility scooter 3 0% Mobility scooter: 0%
Reflexology 3 0% Reflexology: 0%
Shower/tub chair with transfer bench 3 0% Shower/tub chair with transfer bench: 0%
Stationary Bicycle 3 0% Stationary Bicycle: 0%
Vitamin D (calciferol) 3 0% Vitamin D (calciferol): 0%
Amitriptyline 2 0% Amitriptyline: 0%
Calcium and Magnesium 2 0% Calcium and Magnesium: 0%
Calcium, Magnesium and Zinc 2 0% Calcium, Magnesium and Zinc: 0%
Cervical Traction System 2 0% Cervical Traction System: 0%
CoQ10 2 0% CoQ10: 0%
Dantrolene 2 0% Dantrolene: 0%
Hospital Bed 2 0% Hospital Bed: 0%
Icy Hot 2 0% Icy Hot: 0%
Orthotics 2 0% Orthotics: 0%
Oxycodone-Acetaminophen 2 0% Oxycodone-Acetaminophen: 0%
Quinine 2 0% Quinine: 0%
Steroid injection 2 0% Steroid injection: 0%
Tai Chi 2 0% Tai Chi: 0%
Ambien 1 0% Ambien: 0%
Apple Cider Vinegar (ACV) 1 0% Apple Cider Vinegar (ACV): 0%
Best Bet Diet 1 0% Best Bet Diet: 0%
Boniva 1 0% Boniva: 0%
Calcium Citrate and Vitamin D 1 0% Calcium Citrate and Vitamin D: 0%
Carbidopa-Levodopa CR 1 0% Carbidopa-Levodopa CR: 0%
Citracal plus Vitamin D 1 0% Citracal plus Vitamin D: 0%
Clonidine 1 0% Clonidine: 0%
Coral calcium 1 0% Coral calcium: 0%
Cortisone Injection 1 0% Cortisone Injection: 0%
Cycling 1 0% Cycling: 0%
Cyproheptadine 1 0% Cyproheptadine: 0%
Dahn Yoga 1 0% Dahn Yoga: 0%
Diamox 1 0% Diamox: 0%
Diclofenac 1 0% Diclofenac: 0%
Fampridine-SR 1 0% Fampridine-SR: 0%
Feldenkrais Awareness Through Movement 1 0% Feldenkrais Awareness Through Movement: 0%
Flax Seed Oil capsules 1 0% Flax Seed Oil capsules: 0%
Fluoxetine 1 0% Fluoxetine: 0%
Gabitril 1 0% Gabitril: 0%
Gelsemium-Homaccord 1 0% Gelsemium-Homaccord: 0%
Hatha Yoga 1 0% Hatha Yoga: 0%
Jamieson Vitamin C Slow Release 1 0% Jamieson Vitamin C Slow Release: 0%
Lamotrigine 1 0% Lamotrigine: 0%
Leg braces 1 0% Leg braces: 0%
Lidocaine Transdermal 1 0% Lidocaine Transdermal: 0%
Lift chair 1 0% Lift chair: 0%
Mannatech Ambrotose AO Antioxidants 1 0% Mannatech Ambrotose AO Antioxidants: 0%
Meclizine 1 0% Meclizine: 0%
Meditation 1 0% Meditation: 0%
Meloxicam 1 0% Meloxicam: 0%
meprobamate 1 0% meprobamate: 0%
Mezereum 30C 1 0% Mezereum 30C: 0%
Mona Vie 1 0% Mona Vie: 0%
Nature's Life Vitamin D 1 0% Nature's Life Vitamin D: 0%
Nortriptyline 1 0% Nortriptyline: 0%
Not Driving 1 0% Not Driving: 0%
Orphenadrine 1 0% Orphenadrine: 0%
Parafon forte 1 0% Parafon forte: 0%
Phenol 1 0% Phenol: 0%
Piroxicam 1 0% Piroxicam: 0%
Primidone 1 0% Primidone: 0%
Propranolol 1 0% Propranolol: 0%
Requip 1 0% Requip: 0%
Resistance Exercise 1 0% Resistance Exercise: 0%
Segway 1 0% Segway: 0%
Spironolactone 1 0% Spironolactone: 0%
Stair lift 1 0% Stair lift: 0%
Stationary bicycle/aerobics 1 0% Stationary bicycle/aerobics: 0%
Super Orti Vite 1 0% Super Orti Vite: 0%
Tempur-Pedic sleep system 1 0% Tempur-Pedic sleep system: 0%
Tolterodine 1 0% Tolterodine: 0%
Tramadol ER 1 0% Tramadol ER: 0%
Vitamin B 1 0% Vitamin B: 0%
Vitamin B3 (Niacin) 1 0% Vitamin B3 (Niacin): 0%
Vitamin B6 (pyridoxine) 1 0% Vitamin B6 (pyridoxine): 0%
Vitamin C (ascorbic acid) 1 0% Vitamin C (ascorbic acid): 0%
Weight training 1 0% Weight training: 0%
Whole Foods Vitamin D 1 0% Whole Foods Vitamin D: 0%
Zonisamide 1 0% Zonisamide: 0%
Back to top