See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Sundown Vitamin D
See also:
Calcium Citrate and Vitamin D, Calcium Magnesium and Vitamin D, Calcium Magnesium and Vitamin D and Zinc, Caltrate, Coral Calcium w/Magnesium and Vitamin D, Fosamax plus D, Vitamin D3 (cholecalciferol), Vitamin D Prescription, Vitamin Supplements
What is Vitamin D?
Vitamin D is found in numerous dietary sources such as fish, eggs, fortified milk, and cod liver oil. The sun is also a significant contributor to the body's daily production of vitamin D. Two forms are important in humans: ergocalciferol (vitamin D2) and cholecalciferol (vitamin D3).
Read more...
See more information, including instructions, precautions, side effects, and interactions.
528 patients in the community are taking or have taken Vitamin D.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 226 | 42% |
| Slow my MS progress | 113 | 21% |
| Other | 86 | 16% |
| low vitamin d levels or deficient | 17 | 3% |
| Don't know | 7 | 1% |
| Fatigue | 6 | 1% |
| Emotional lability | 4 | <1% |
| Stiffness/spasticity | 2 | <1% |
| Mobility | 2 | <1% |
| disease-related symptoms | 2 | <1% |
| Depression | 1 | <1% |
| Brain fog | 1 | <1% |
| Mood swings | 1 | <1% |
| Support another treatment | 1 | <1% |
| 0 intl units day | 0 mg day | 0 tab(s) day | 0 day | 0 intl units none | 0 mg none | 0 tab(s) week | 0 week | 1 intl units day | 1 mg day | 1 tab(s) day | 1 day | 1.6665 intl units month | 2 mg day | 2 tab(s) day | 4 tab(s) day | 5 mg day | 7.143 intl units week | 7.143 mg week | 10 mg day | 15 intl units day | 33.33 g month | 50 mg day | 75 mg day | 100 intl units day | 100 mg day | 100 day | 150 intl units day | 150 mg day | 150 day | 166.65 mg month | 200 intl units day | 200 mg day | 250 day | 300 intl units day | 400 intl units day | 400 mg day | 400 tab(s) day | 400 day | 500 intl units day | 500 mg day | 500 day | 600 intl units day | 600 mg day | 600 tab(s) day | 600 day | 700 intl units day | 714.3 mg week | 800 intl units day | 800 mg day | 800 tab(s) day | 800 day | 1000 intl units day | 1000 mcg day | 1000 mg day | 1000 tab(s) day | 1000 tbs. day | 1000 day | 1200 intl units day | 1200 mg day | 1200 day | 1400 intl units day | 1400 tab(s) day | 1500 mg day | 1500 day | 1600 day | 1666 intl units day | 1800 mg day | 2000 intl units day | 2000 mg day | 2000 day | 2400 intl units day | 2857.2 intl units week | 3000 intl units day | 3000 mg day | 3000 day | 3571.5 intl units week | 4000 intl units day | 4000 mg day | 4000 day | 5000 intl units day | 5000 mg day | 5000 other day | 6000 intl units day | 6000 mg day | 7143 intl units day | 7143 intl units week | 7143 mg week | 7150 mg day | 8000 intl units day | 10000 intl units day | 10000 day | 12000 intl units day | 50000 intl units day | 50000 day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
3
|
1
|
76
|
1
|
3
|
1
|
1
|
4
|
2
|
5
|
5
|
1
|
2
|
2
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
2
|
1
|
2
|
3
|
2
|
1
|
1
|
1
|
1
|
2
|
2
|
1
|
1
|
17
|
10
|
1
|
4
|
2
|
3
|
2
|
1
|
6
|
1
|
1
|
1
|
1
|
13
|
9
|
1
|
7
|
64
|
1
|
51
|
1
|
1
|
16
|
6
|
5
|
1
|
2
|
1
|
2
|
1
|
1
|
1
|
1
|
32
|
15
|
7
|
2
|
1
|
8
|
3
|
1
|
1
|
12
|
5
|
2
|
2
|
5
|
1
|
1
|
1
|
2
|
3
|
2
|
1
|
1
|
1
|
1
|
1
|
4
|
3
|
||
How long current patients have been taking Vitamin D or how long patients were taking Vitamin D before stopping.
Results from 19 patient evaluations. See the overall results and all individual evaluations.
| Major | 25% | 3 |
|---|---|---|
| Moderate | 8% | 1 |
| Slight | 17% | 2 |
| Can't tell | 50% | 6 |
General health
| Severe | 5% | 1 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 0% | 0 |
| None | 95% | 18 |
Summary results are based on 19 individual responses. For more information, see overall results for Adherence, Burden and Cost.