See all treatments in the PatientsLikeMe system shared by patients just like you.
See also: Research Study CoQ10
What is CoQ10?
Co-enzyme Q10 (ubiquinone) is an antioxidant which protects tissues - such as the heart and other vital organs - from free radical damage, supports proper cardiovascular function, strengthens the immune system, inhibits the oxidation of LDL cholesterol and nourishes gum tissue.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
288 patients in the community are taking or have taken CoQ10.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Treat Parkinson's | 172 | 59% |
| General health | 46 | 15% |
| Other | 21 | 7% |
| Fatigue | 5 | 1% |
| Don't know | 2 | <1% |
| disease-related symptoms | 2 | <1% |
| Memory problems | 2 | <1% |
| Excessive daytime sleepiness (somnolence) | 1 | <1% |
| Stiffness/spasticity | 1 | <1% |
| Slowness | 1 | <1% |
| Excess saliva | 1 | <1% |
| Depression | 1 | <1% |
| Anxiety | 1 | <1% |
| Freezing of gait | 1 | <1% |
| 0 mg day | 0 mg none | 20 mg day | 30 mg day | 50 mg day | 60 mg day | 75 mg day | 81 mg day | 90 mg day | 100 mg day | 120 mg day | 125 mg day | 150 mg day | 160 mg day | 180 mg day | 200 mg day | 240 mg day | 299 mg day | 300 mg day | 400 mg day | 500 day | 600 mg day | 720 mg day | 750 mg day | 780 mg day | 800 mg day | 900 mg day | 1000 mg day | 1200 mg day | 1350 mg day | 1500 mg day | 1600 mg day | 1800 mg day | 2000 mg day | 2400 mg day | 3000 mg day | 12000 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11
|
2
|
1
|
11
|
1
|
5
|
1
|
1
|
1
|
17
|
7
|
1
|
2
|
1
|
1
|
15
|
2
|
1
|
13
|
16
|
1
|
10
|
1
|
1
|
1
|
3
|
5
|
3
|
115
|
1
|
1
|
1
|
3
|
1
|
2
|
1
|
1
|
||
How long current patients have been taking CoQ10 or how long patients were taking CoQ10 before stopping.
Results from 16 patient evaluations. See the overall results and all individual evaluations.
| Moderate | 8% | 1 |
|---|---|---|
| None | 25% | 3 |
| Can't tell | 67% | 8 |
Treat Parkinson's
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 6% | 1 |
| None | 94% | 15 |
Top reported side-effects include: Nausea
Summary results are based on 16 individual responses. For more information, see overall results for Adherence, Burden and Cost.